Wednesday Morning Velo can’t happen without the generosity of our weekly sponsors. They help us funds to do cycling good, AND provide free coffee and pastries for riders. If you see one of these sponsors, please thank them for their support. If you are interested in sponsoring, please click here to sponsor !
2026 WMV SPONSORS: May 20 – September 30:
| The Rocky Ride | Women’s Ride | |||||
| May 20: | Rouleur Ranch | Wove | Modern Prestige Real Estate | Lockton | N/A | |
| May 27: | VITAE Health Coaching | Wove | Pennell Venture Partners | Cari Higgins | Compass | Rouleur Ranch | N/A |
| June 3: | Bold Legal LLC | Psyches on Bikes | N/A | N/A | N/A | |
| June 10: | Hü Performance | Sweet Protection | Wove | Modern Prestige Real Estate | Fast Talk Laboratories, LLC | N/A |
| June 17: | Alex Jonas Coaching | N/A | N/A | N/A | Waterfall Bank | Pure Massage Boulder |
| June 24: | Moneta Group Investment Advisors – Hiett Walsh Team | Wove | N/A | N/A | N/A | |
| July 1: | Capitol Roofing & Solar | CFO Selections – ASP | N/A | N/A | N/A | |
| July 8: | LOCKTON MIKE’S BIKES CYCLING TEAM | Wove | Modern Prestige Real Estate | Night Watch Investment Management | N/A | |
| July 15: | TerraForge Capital | N/A | N/A | N/A | Petunia Mafia | |
| July 22: | Restore PT | Sugar Design Inc | Wove | GoGo Home Sales Powered by Compass | N/A | |
| July 29: | Wove | Pure Massage Boulder | N/A | N/A | N/A | |
| August 5: | Koeber CPA | Kipnis Architecture + Planning | Wove | Fast Talk Laboratories, LLC | N/A | |
| August 12: | Orbea and Sports Garage | N/A | N/A | |||
| August 19: | 444 Growth Partners | N/A | N/A | N/A | Waterfall Bank | N/A |
| August 26: | Wove | ADDRA Labs | Scanda | APEX Performance | N/A | |
| Sept 2: | 5814 Realty | Wove | Modern Prestige Real Estate | N/A | ||
| Sept 9: | N/A | N/A | N/A | |||
| Sept 16: | N/A | N/A | N/A | RDC | ||
| Sept 23: | N/A | N/A | N/A | N/A | N/A | N/A |
| Sept 30: | N/A |
